Anthony AUSTIN
1635 - 1708 (73 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Anthony AUSTIN [1] b. 1635 d. 22 Aug 1708
- Esther HUGGINS b. 1642 d. 07 Mar 1697
- 2 Richard AUSTIN [1.1] b. 22 Sep 1666 d. 29 Oct 1733
- 2 Anthony AUSTIN [1.2] b. 07 Dec 1668 d. 09 Jan 1733
- 2 Mrs William GYLETT [1.3] b. 20 Apr 1672 d. 14 May 1681
- 2 John AUSTIN [1.4] b. 22 Oct 1672 d. 18 May 1737
- Agnes KING b. 15 Jul 1682 d. 07 Jun 1733
- 3 Agnes AUSTIN [1.4.1] b. 21 Jan 1701
- 3 John AUSTIN [1.4.2] b. 09 Aug 1702 d. 09 Mar 1703
- 3 Elizabeth AUSTIN [1.4.3] b. 03 Feb 1703
- 3 John AUSTIN [1.4.4] b. 17 May 1706 d. 03 Jul 1774
- 3 Mary AUSTIN [1.4.5] b. 27 Jun 1708 d. 06 Nov 1794
- 3 James AUSTIN [1.4.6] b. 29 Dec 1710
- 3 Margaret AUSTIN [1.4.7] b. 15 Mar 1712 d. 28 Sep 1750
- 3 William AUSTIN [1.4.8] b. 15 Mar 1712 d. 03 Jan 1787
- Amy HALL b. 05 Apr 1720 d. 21 Oct 1795
- 4 Ann Or Ame AUSTIN [1.4.8.1] b. 23 Jun 1739 d. 21 May 1786
- 4 Mable AUSTIN [1.4.8.2] b. 03 Jun 1742 d. 12 Oct 1767
- 4 Bethiah AUSTIN [1.4.8.3] b. 17 Mar 1745 d. 20 Jun 1826
- 4 William S. AUSTIN [1.4.8.4] b. 10 May 1747 d. 08 May 1777
- 4 Agnes AUSTIN [1.4.8.5] b. 19 Dec 1749 d. 08 Jan 1776
- 4 James AUSTIN [1.4.8.6] b. 22 Mar 1752 d. 13 Sep 1831
- 4 Candace AUSTIN [1.4.8.7] b. 19 Jul 1754
- 4 John AUSTIN [1.4.8.8] b. 04 Mar 1757 d. 07 Jul 1825 [ =>]
- 4 Taphenes AUSTIN [1.4.8.9] b. 03 Dec 1759 d. 29 Dec 1759
- 4 Taphenes AUSTIN [1.4.8.10] b. 01 Jun 1761 d. 17 Sep 1841
- Amy HALL b. 05 Apr 1720 d. 21 Oct 1795
- 3 Sarah AUSTIN [1.4.9] b. 25 Dec 1715 d. 17 Oct 1787
- 3 Bertha (Bishia) AUSTIN [1.4.10] b. 15 Jun 1718
- Agnes KING b. 15 Jul 1682 d. 07 Jun 1733
- 2 Nathaniel AUSTIN [1.5] b. 20 May 1678 d. 12 Dec 1760
- 2 Elizabeth AUSTIN [1.6] b. 18 Jul 1681 d. 02 Oct 1682
- 2 AUSTIN [1.7] b. Abt 1686
- 2 Esther AUSTIN [1.8] b. 11 Jan 1686 d. 20 May 1761
- 2 Elizabeth AUSTIN [1.9] b. 20 Apr 1694 d. 07 Oct 1732
- Esther HUGGINS b. 1642 d. 07 Mar 1697