Richard AUSTIN
Abt 1598 - Abt 1638 (40 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Richard AUSTIN [1] b. Abt 1598 d. Abt 1638
- Elizabeth Or Betsy AUSTIN b. 1610 d. 1628
- 2 Richard AUSTIN [1.1] b. 1632 d. 15 Aug 1703
- 2 Robert AUSTIN [1.2] b. 1634
- 2 Anthony AUSTIN [1.3] b. 1635 d. 22 Aug 1708
- Esther HUGGINS b. 1642 d. 07 Mar 1697
- 3 Richard AUSTIN [1.3.1] b. 22 Sep 1666 d. 29 Oct 1733
- 3 Anthony AUSTIN [1.3.2] b. 07 Dec 1668 d. 09 Jan 1733
- 3 Mrs William GYLETT [1.3.3] b. 20 Apr 1672 d. 14 May 1681
- 3 John AUSTIN [1.3.4] b. 22 Oct 1672 d. 18 May 1737
- Agnes KING b. 15 Jul 1682 d. 07 Jun 1733
- 4 Agnes AUSTIN [1.3.4.1] b. 21 Jan 1701
- 4 John AUSTIN [1.3.4.2] b. 09 Aug 1702 d. 09 Mar 1703
- 4 Elizabeth AUSTIN [1.3.4.3] b. 03 Feb 1703
- 4 John AUSTIN [1.3.4.4] b. 17 May 1706 d. 03 Jul 1774
- 4 Mary AUSTIN [1.3.4.5] b. 27 Jun 1708 d. 06 Nov 1794
- 4 James AUSTIN [1.3.4.6] b. 29 Dec 1710
- 4 Margaret AUSTIN [1.3.4.7] b. 15 Mar 1712 d. 28 Sep 1750
- 4 William AUSTIN [1.3.4.8] b. 15 Mar 1712 d. 03 Jan 1787 [ =>]
- 4 Sarah AUSTIN [1.3.4.9] b. 25 Dec 1715 d. 17 Oct 1787
- 4 Bertha (Bishia) AUSTIN [1.3.4.10] b. 15 Jun 1718
- Agnes KING b. 15 Jul 1682 d. 07 Jun 1733
- 3 Nathaniel AUSTIN [1.3.5] b. 20 May 1678 d. 12 Dec 1760
- 3 Elizabeth AUSTIN [1.3.6] b. 18 Jul 1681 d. 02 Oct 1682
- 3 AUSTIN [1.3.7] b. Abt 1686
- 3 Esther AUSTIN [1.3.8] b. 11 Jan 1686 d. 20 May 1761
- 3 Elizabeth AUSTIN [1.3.9] b. 20 Apr 1694 d. 07 Oct 1732
- Esther HUGGINS b. 1642 d. 07 Mar 1697
- Elizabeth Or Betsy AUSTIN b. 1610 d. 1628