Denise DAMANEE
Abt 1642 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Denise DAMANEE [1] b. Abt 1642
- Rene HOURE c. 7 Jan 1629
- 2 Therese AURE-HOURE [1.1]
- Pierre CAILLA
- 3 Madeleine CAILLA [1.1.1] b. 1706
- Joseph TURCOTTE b. 1699 d. 1777
- 4 Alexis TURCOTTE [1.1.1.1] b. 18 Apr 1733 d. 16 Jan 1824 [ =>]
- Joseph TURCOTTE b. 1699 d. 1777
- 3 Marie-Therese CAILLA [1.1.2] b. 20 Feb 1691 d. 09 Aug 1691
- 3 Pierre CAILLA [1.1.3] b. 16 Jun 1692
- 3 Marie-Anne CAILLA [1.1.4] b. 20 Oct 1696
- 3 Marie-Therese CAILLA [1.1.5] b. 05 Jan 1700 d. 07 Dec 1762
- 3 Jean CAILLA [1.1.6] b. 10 Jun 1702
- 3 Alexis CAILLA [1.1.7] b. 03 Mar 1704
- 3 Marie CAILLA [1.1.8] b. 04 Sep 1706
- 3 Joseph CAILLA [1.1.9] b. 20 Sep 1708
- 3 Francois CAILLA [1.1.10] b. 04 Nov 1711
- 3 Marc-Antoine CAILLA [1.1.11] b. 25 Apr 1714
- 3 Madeleine CAILLA [1.1.1] b. 1706
- Pierre CAILLA
- 2 Therese AURE-HOURE [1.1]
- Rene HOURE c. 7 Jan 1629