., Windsor, Hartford, Connecticut
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GRISWOLD, Ann (Hannah) | 19 Jun 1642 | ., Windsor, Hartford, Connecticut | I1265 |
2 | GRISWOLD, Deborah | 26 Jun 1646 | ., Windsor, Hartford, Connecticut | I1266 |
3 | GRISWOLD, John | 16 Aug 1652 | ., Windsor, Hartford, Connecticut | I1276 |
4 | GRISWOLD, Joseph | 02 Mar 1647 | ., Windsor, Hartford, Connecticut | I1278 |
5 | GRISWOLD, Mary | 13 Oct 1644 | ., Windsor, Hartford, Connecticut | I1280 |
6 | GRISWOLD, Samuel | 18 Nov 1649 | ., Windsor, Hartford, Connecticut | I1289 |
7 | PHELPS, Elizabeth | 1669 | ., Windsor, Hartford, Connecticut | I1514 |
8 | PHELPS, Samuel | 05 Sep 1652 | ., Windsor, Hartford, Connecticut | I1524 |
9 | PHELPS, Timothy | 26 Oct 1656 | ., Windsor, Hartford, Connecticut | I1526 |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | ||
1 | GRISWOLD, Ann (Hannah) | 19 Jun 1642 | ., Windsor, Hartford, Connecticut | I1265 |
2 | GRISWOLD, Deborah | 28 Jun 1646 | ., Windsor, Hartford, Connecticut | I1266 |
3 | GRISWOLD, John | 18 Nov 1649 | ., Windsor, Hartford, Connecticut | I1276 |
4 | GRISWOLD, Joseph | 12 Mar 1647 | ., Windsor, Hartford, Connecticut | I1278 |
5 | GRISWOLD, Mary | 13 Oct 1644 | ., Windsor, Hartford, Connecticut | I1280 |
6 | GRISWOLD, Samuel | 18 Nov 1649 | ., Windsor, Hartford, Connecticut | I1289 |
7 | PHELPS, Samuel | 05 Sep 1652 | ., Windsor, Hartford, Connecticut | I1524 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | GRISWOLD, Ann (Hannah) | 21 May 1714 | ., Windsor, Hartford, Connecticut | I1265 |
2 | GRISWOLD, George | 03 Sep 1704 | ., Windsor, Hartford, Connecticut | I1271 |
3 | GRISWOLD, John | 07 Aug 1717 | ., Windsor, Hartford, Connecticut | I1276 |
4 | GRISWOLD, John (Twin) | 1642 | ., Windsor, Hartford, Connecticut | I1277 |
5 | GRISWOLD, Joseph | 14 Nov 1716 | ., Windsor, Hartford, Connecticut | I1278 |
6 | GRISWOLD, Mary | 27 Nov 1715 | ., Windsor, Hartford, Connecticut | I1280 |
7 | GRISWOLD, Samuel | 06 Jul 1672 | ., Windsor, Hartford, Connecticut | I1289 |
8 | PHELPS, Samuel | 21 Oct 1741 | ., Windsor, Hartford, Connecticut | I1524 |
9 | PHELPS, Sarah | 26 Oct 1732 | ., Windsor, Hartford, Connecticut | I1525 |
10 | PHELPS, William | 14 Jul 1672 | ., Windsor, Hartford, Connecticut | I1527 |
11 | PHELPS, William | 21 Nov 1711 | ., Windsor, Hartford, Connecticut | I1529 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | GRISWOLD, Mary | 1715 | ., Windsor, Hartford, Connecticut | I1280 |
2 | PHELPS, William | 15 Jul 1672 | ., Windsor, Hartford, Connecticut | I1527 |