Dompierre-sur-Mer, LaRochelle, Aunis, France
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DUBOIS, Louise | Dompierre-sur-Mer, LaRochelle, Aunis, France | I341 | |
2 | MONGEAU, Catherine | 14 Oct 1657 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I654 |
3 | MONGEAU, Etienne | 17 Sep 1651 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I655 |
4 | MONGEAU, Jacques | Abt 1655 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I656 |
5 | MONGEAU, Jean-Baptiste | 07 Aug 1661 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I657 |
6 | MONGEAU, Jeanne | 23 Sep 1646 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I658 |
7 | MONGEAU, Jeanne | Aug 1660 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I659 |
8 | MONGEAU, Pierre | Dompierre-sur-Mer, LaRochelle, Aunis, France | I661 | |
9 | MONGEAU, Pierre | 17 May 1655 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I660 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | MONGEAU, Jeanne | 24 Nov 1661 | Dompierre-sur-Mer, LaRochelle, Aunis, France | I659 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | MONGEAU / DUBOIS | Abt 1645 | Dompierre-sur-Mer, LaRochelle, Aunis, France | F191 |