Farmington, Hartford, Connecticut
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BRONSON, Cornelius | 1647 | Farmington, Hartford, Connecticut | I1124 |
2 | BRONSON, Elizabeth | 19 Jul 1653 | Farmington, Hartford, Connecticut | I1125 |
3 | BRONSON, Samuel | 04 Jan 1661 | Farmington, Hartford, Connecticut | I1131 |
4 | BROWNSON, Edith | 22 Apr 1655 | Farmington, Hartford, Connecticut | I1134 |
5 | BROWNSON, John | Aug 1645 | Farmington, Hartford, Connecticut | I1137 |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | BRONSON, Cornelius | 17 Jul 1653 | Farmington, Hartford, Connecticut | I1124 |
2 | BRONSON, Elizabeth | 19 Jul 1653 | Farmington, Hartford, Connecticut | I1125 |
3 | BRONSON, Hannah | 17 Jul 1653 | Farmington, Hartford, Connecticut | I1126 |
4 | BRONSON, Samuel | 04 Jun 1666 | Farmington, Hartford, Connecticut | I1131 |
5 | BROWNSON, Mary | 12 Feb 1658 | Farmington, Hartford, Connecticut | I1138 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROWNSON, Richard | 26 Sep 1687 | Farmington, Hartford, Connecticut | I1139 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BROWNSON, Richard | 26 Sep 1687 | Farmington, Hartford, Connecticut | I1139 |