Hampton, Rockingham, New Hampshire
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HUGGINS, Bridget | 26 Dec 1651 | Hampton, Rockingham, New Hampshire | I1372 |
2 | HUGGINS, Elizabeth | 1648 | Hampton, Rockingham, New Hampshire | I1373 |
3 | HUGGINS, Hannah Ann | 15 Mar 1659 | Hampton, Rockingham, New Hampshire | I1375 |
4 | HUGGINS, James | Bef 1670 | Hampton, Rockingham, New Hampshire | I1376 |
5 | HUGGINS, John | 1652 | Hampton, Rockingham, New Hampshire | I1378 |
6 | HUGGINS, Katherine | 15 Jul 1660 | Hampton, Rockingham, New Hampshire | I1379 |
7 | HUGGINS, Martha | 11 Nov 1654 | Hampton, Rockingham, New Hampshire | I1380 |
8 | HUGGINS, Mary | 29 May 1650 | Hampton, Rockingham, New Hampshire | I1381 |
9 | HUGGINS, Nathaniell | 15 Jul 1660 | Hampton, Rockingham, New Hampshire | I1385 |
10 | HUGGINS, Susanna | 1667 | Hampton, Rockingham, New Hampshire | I1387 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | GREEN, Bridget | 26 Aug 1680 | Hampton, Rockingham, New Hampshire | I1251 |
2 | HUGGINS, John | 06 Jun 1670 | Hampton, Rockingham, New Hampshire | I1377 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | HUGGINS, John | 07 Jun 1670 | Hampton, Rockingham, New Hampshire | I1377 |