La Rochelle, Aunis or Saintonge, France
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DUTAUT, Charles | 15 Dec 1641 | La Rochelle, Aunis or Saintonge, France | I378 |
2 | DUTAUT, Madeleine | 05 Jul 1649 | La Rochelle, Aunis or Saintonge, France | I383 |
3 | DUTAUT, Marie | 21 Apr 1636 | La Rochelle, Aunis or Saintonge, France | I385 |
4 | DUTAUT, Marien | 21 Aug 1639 | La Rochelle, Aunis or Saintonge, France | I393 |
5 | DUTAUT, Nicolas | Jun 1646 | La Rochelle, Aunis or Saintonge, France | I394 |
6 | DUTAUT, Pierre | 05 Jun 1633 | La Rochelle, Aunis or Saintonge, France | I396 |
7 | DUTAUT, Pierre | 06 Mar 1644 | La Rochelle, Aunis or Saintonge, France | I397 |
8 | PERRIN, Jeanne | 26 May 1615 | La Rochelle, Aunis or Saintonge, France | I703 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | DUTAUT, Nicolas | 25 Aug 1646 | La Rochelle, Aunis or Saintonge, France | I394 |
2 | DUTAUT, Pierre | 24 Oct 1645 | La Rochelle, Aunis or Saintonge, France | I396 |
3 | DUTAUT, Pierre | 04 Dec 1652 | La Rochelle, Aunis or Saintonge, France | I397 |
4 | RENAUDIN, Marthe | 20 Aug 1637 | La Rochelle, Aunis or Saintonge, France | I729 |