Little Compton, Newport, Rhode Island
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1717 | Little Compton, Newport, Rhode Island | I1140 |
2 | ![]() | 15 May 1727 | Little Compton, Newport, Rhode Island | I1338 |
3 | ![]() | 05 Mar 1699 | Little Compton, Newport, Rhode Island | I1431 |
4 | ![]() | 05 Aug 1699 | Little Compton, Newport, Rhode Island | I1543 |
5 | ![]() | 06 Jun 1700 | Little Compton, Newport, Rhode Island | I1552 |
6 | ![]() | 15 Oct 1696 | Little Compton, Newport, Rhode Island | I1555 |
7 | ![]() | 22 Sep 1720 | Little Compton, Newport, Rhode Island | I1557 |
8 | ![]() | 20 Aug 1684 | Little Compton, Newport, Rhode Island | I1629 |
9 | ![]() | 01 Oct 1704 | Little Compton, Newport, Rhode Island | I1630 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 May 1717 | Little Compton, Newport, Rhode Island | I994 |
2 | ![]() | 18 Sep 1768 | Little Compton, Newport, Rhode Island | I1140 |
3 | ![]() | 01 Jul 1743 | Little Compton, Newport, Rhode Island | I1142 |
4 | ![]() | Jun 1748 | Little Compton, Newport, Rhode Island | I1209 |
5 | ![]() | 04 Mar 1755 | Little Compton, Newport, Rhode Island | I1340 |
6 | ![]() | 25 Jan 1711 | Little Compton, Newport, Rhode Island | I1481 |
7 | ![]() | 13 Dec 1707 | Little Compton, Newport, Rhode Island | I1482 |
8 | ![]() | 1746 | Little Compton, Newport, Rhode Island | I1486 |
9 | ![]() | 1696 | Little Compton, Newport, Rhode Island | I1539 |
10 | ![]() | Jul 1764 | Little Compton, Newport, Rhode Island | I1552 |
11 | ![]() | 1737 | Little Compton, Newport, Rhode Island | I1554 |
12 | ![]() | 10 Jan 1741 | Little Compton, Newport, Rhode Island | I1555 |
13 | ![]() | 15 Nov 1816 | Little Compton, Newport, Rhode Island | I1634 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Little Compton, Newport, Rhode Island | I1481 | |
2 | ![]() | Little Compton, Newport, Rhode Island | I1547 |