Newton, Middlesex, Massachusetts
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | COLE, Elizabeth | 13 Apr 1700 | Newton, Middlesex, Massachusetts | I1156 |
2 | FULLER, Bethiah (Berthia) | 1698 | Newton, Middlesex, Massachusetts | I1220 |
3 | FULLER, Isaac | 06 Oct 1691 | Newton, Middlesex, Massachusetts | I1226 |
4 | FULLER, Jeremiah | 23 Dec 1743 | Newton, Middlesex, Massachusetts | I1229 |
5 | FULLER, Jonathan | 12 Aug 1722 | Newton, Middlesex, Massachusetts | I1235 |
6 | FULLER, Joseph | 05 Jan 1740 | Newton, Middlesex, Massachusetts | I1236 |
7 | FULLER, Joshua | 27 Jun 1752 | Newton, Middlesex, Massachusetts | I1237 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | FULLER, Isaac | Newton, Middlesex, Massachusetts | I1226 | |
2 | FULLER, Jeremiah | Newton, Middlesex, Massachusetts | I1229 | |
3 | FULLER, Jonathan | Newton, Middlesex, Massachusetts | I1235 | |
4 | FULLER, Joseph | Newton, Middlesex, Massachusetts | I1236 |