Of, Langley Manor, Shipton Under Wychwood, Oxfordshire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LANGLEY, Alice | Abt 1300 | Of, Langley Manor, Shipton Under Wychwood, Oxfordshire, England | I1433 |
2 | VERNEY, John | Abt 1369 | Of, Langley Manor, Shipton Under Wychwood, Oxfordshire, England | I1600 |
3 | VERNEY, Mrs Elizabeth De | Abt 1347 | Of, Langley Manor, Shipton Under Wychwood, Oxfordshire, England | I1603 |
4 | VERNEY, Simon | Abt 1347 | Of, Langley Manor, Shipton Under Wychwood, Oxfordshire, England | I1609 |
5 | VERNEY, William | 1344 | Of, Langley Manor, Shipton Under Wychwood, Oxfordshire, England | I1613 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | VERNEY / VERNEY | Abt 1368 | Of, Langley Manor, Shipton Under Wychwood, Oxfordshire, England | F560 |