Providence, R.I.
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | PASBACH, Caroline Loretta | 26 Jun 1895 | Providence, R.I. | I1490 |
2 | PASBACH, Charles | 06 Feb 1889 | Providence, R.I. | I1491 |
3 | PASBACH, Charles F. | 1879 | Providence, R.I. | I1493 |
4 | PASBACH, Earl Francis | 29 Jan 1898 | Providence, R.I. | I1495 |
5 | PASBACH, Elizabeth | 15 Oct 1886 | Providence, R.I. | I1497 |
6 | PASBACH, Franklin | 09 Jan 1881 | Providence, R.I. | I1499 |
7 | PASBACH, George | 02 Sep 1890 | Providence, R.I. | I1501 |
8 | PASBACH, Gertrude K. | 02 Sep 1882 | Providence, R.I. | I1502 |
9 | PASBACH, Jane Christina | 16 Nov 1876 | Providence, R.I. | I1503 |
10 | PASBACH, Marion Ann | 12 Aug 1902 | Providence, R.I. | I1505 |
11 | PASBACH, Mary Ellen | 25 May 1884 | Providence, R.I. | I1507 |
12 | PASBACH, William H. | 09 Jan 1881 | Providence, R.I. | I1511 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | DOMICAN, Jane | 28 Sep 1875 | Providence, R.I. | I1205 |
2 | HODGES, Elizabeth | 07 Mar 1907 | Providence, R.I. | I1369 |
3 | PASBACH, Charles | 09 Feb 1889 | Providence, R.I. | I1491 |
4 | PASBACH, Charles F. | 19 Nov 1881 | Providence, R.I. | I1493 |
5 | PASBACH, Gertrude K. | 13 Jan 1884 | Providence, R.I. | I1502 |
6 | PASBACH, Mary Ellen | 25 Mar 1917 | Providence, R.I. | I1507 |
7 | PASBACH, William H. | 28 Jan 1881 | Providence, R.I. | I1511 |