Suffield, Hartford, Conn
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AUSTIN, Agnes | 19 Dec 1749 | Suffield, Hartford, Conn | I1011 |
2 | AUSTIN, Bethiah | 17 Mar 1745 | Suffield, Hartford, Conn | I1024 |
3 | AUSTIN, Candace | 19 Jul 1754 | Suffield, Hartford, Conn | I1025 |
4 | AUSTIN, Elizabeth | 20 Apr 1694 | Suffield, Hartford, Conn | I1041 |
5 | AUSTIN, James | 22 Mar 1752 | Suffield, Hartford, Conn | I1052 |
6 | AUSTIN, John | 04 Mar 1757 | Suffield, Hartford, Conn | I1060 |
7 | AUSTIN, Mable | 03 Jun 1742 | Suffield, Hartford, Conn | I1067 |
8 | AUSTIN, Taphenes | 01 Jun 1761 | Suffield, Hartford, Conn | I1085 |
9 | AUSTIN, William S. | 10 May 1747 | Suffield, Hartford, Conn | I1095 |
10 | HALL, Abia | 17 Jan 1741 | Suffield, Hartford, Conn | I1297 |
11 | HALL, Amy | 05 Apr 1720 | Suffield, Hartford, Conn | I1298 |
12 | HALL, Deborah | 28 Oct 1735 | Suffield, Hartford, Conn | I1301 |
13 | HALL, Isaac | 08 Jul 1724 | Suffield, Hartford, Conn | I1310 |
14 | HALL, Jedidiah | 29 Jan 1727 | Suffield, Hartford, Conn | I1311 |
15 | HALL, Mabel | 14 Sep 1728 | Suffield, Hartford, Conn | I1317 |
16 | HALL, Nathaniel | 29 Jul 1722 | Suffield, Hartford, Conn | I1325 |
17 | HALL, Sarah | 31 May 1732 | Suffield, Hartford, Conn | I1336 |
18 | KING, Annis | 15 Jul 1681 | Suffield, Hartford, Conn | I1412 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | KING, Joseph | 23 Jan 1688 | Suffield, Hartford, Conn | I1417 |