Suffield, Hartford, Connecticut
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AUSTIN | Abt 1686 | Suffield, Hartford, Connecticut | I1008 |
2 | AUSTIN, Agnes | 21 Jan 1701 | Suffield, Hartford, Connecticut | I1010 |
3 | AUSTIN, Bertha (Bishia) | 15 Jun 1718 | Suffield, Hartford, Connecticut | I1023 |
4 | AUSTIN, Elizabeth | 18 Jul 1681 | Suffield, Hartford, Connecticut | I1039 |
5 | AUSTIN, Elizabeth | 03 Feb 1703 | Suffield, Hartford, Connecticut | I1042 |
6 | AUSTIN, Esther | 11 Jan 1686 | Suffield, Hartford, Connecticut | I1047 |
7 | AUSTIN, James | 29 Dec 1710 | Suffield, Hartford, Connecticut | I1051 |
8 | AUSTIN, John | 09 Aug 1702 | Suffield, Hartford, Connecticut | I1058 |
9 | AUSTIN, John | 17 May 1706 | Suffield, Hartford, Connecticut | I1059 |
10 | AUSTIN, Margaret | 15 Mar 1712 | Suffield, Hartford, Connecticut | I1068 |
11 | AUSTIN, Mary | 27 Jun 1708 | Suffield, Hartford, Connecticut | I1070 |
12 | AUSTIN, Nathaniel | 20 May 1678 | Suffield, Hartford, Connecticut | I1072 |
13 | AUSTIN, Sarah | 25 Dec 1715 | Suffield, Hartford, Connecticut | I1081 |
14 | AUSTIN, William | 15 Mar 1712 | Suffield, Hartford, Connecticut | I1092 |
15 | KING, Agnes | 15 Jul 1682 | Suffield, Hartford, Connecticut | I1411 |
16 | KING, Benjamin | 20 Nov 1683 | Suffield, Hartford, Connecticut | I1413 |
17 | KING, Joseph | 15 Jun 1687 | Suffield, Hartford, Connecticut | I1417 |
18 | WINCHELL, Abigail | 08 Jun 1679 | Suffield, Hartford, Connecticut | I1635 |
19 | WINCHELL, Azariah | 05 Apr 1710 | Suffield, Hartford, Connecticut | I1636 |
20 | WINCHELL, Benjamin | 23 Feb 1701 | Suffield, Hartford, Connecticut | I1639 |
21 | WINCHELL, Isaac | 22 Dec 1706 | Suffield, Hartford, Connecticut | I1641 |
22 | WINCHELL, Jonah | 12 Mar 1712 | Suffield, Hartford, Connecticut | I1643 |
23 | WINCHELL, Samuel | 20 Nov 1704 | Suffield, Hartford, Connecticut | I1655 |
Christened
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christened | Person ID | ||
1 | AUSTIN, Sarah | 24 Jun 1715 | Suffield, Hartford, Connecticut | I1081 |
2 | HALL, Abia | 25 Jan 1741 | Suffield, Hartford, Connecticut | I1297 |
3 | KING, Agnes | 15 Jul 1682 | Suffield, Hartford, Connecticut | I1411 |
4 | KING, Annis | 1681 | Suffield, Hartford, Connecticut | I1412 |
5 | KING, Benoni | 05 Dec 1685 | Suffield, Hartford, Connecticut | I1414 |
6 | KING, Joseph | 15 Jun 1687 | Suffield, Hartford, Connecticut | I1417 |
7 | KING, Joseph | 10 May 1689 | Suffield, Hartford, Connecticut | I1418 |
8 | KING, Mary | 30 Apr 1692 | Suffield, Hartford, Connecticut | I1419 |
9 | KING, William | 04 Jan 1679 | Suffield, Hartford, Connecticut | I1421 |
10 | KING, William | 29 Sep 1695 | Suffield, Hartford, Connecticut | I1422 |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | AUSTIN, Anthony | 09 Jan 1733 | Suffield, Hartford, Connecticut | I1022 |
2 | AUSTIN, Elizabeth | 02 Oct 1682 | Suffield, Hartford, Connecticut | I1039 |
3 | AUSTIN, Elizabeth | 07 Oct 1732 | Suffield, Hartford, Connecticut | I1041 |
4 | AUSTIN, Esther | 20 May 1761 | Suffield, Hartford, Connecticut | I1047 |
5 | AUSTIN, John | 09 Mar 1703 | Suffield, Hartford, Connecticut | I1058 |
6 | AUSTIN, John | 18 May 1737 | Suffield, Hartford, Connecticut | I1057 |
7 | AUSTIN, Mable | 12 Oct 1767 | Suffield, Hartford, Connecticut | I1067 |
8 | AUSTIN, Mary | 06 Nov 1794 | Suffield, Hartford, Connecticut | I1070 |
9 | AUSTIN, Nathaniel | 12 Dec 1760 | Suffield, Hartford, Connecticut | I1072 |
10 | AUSTIN, Richard | 29 Oct 1733 | Suffield, Hartford, Connecticut | I1078 |
11 | AUSTIN, Taphenes | 29 Dec 1759 | Suffield, Hartford, Connecticut | I1084 |
12 | BRONSON, Abigail | 27 Mar 1710 | Suffield, Hartford, Connecticut | I1123 |
13 | HALL, Jedidiah | 28 Feb 1727 | Suffield, Hartford, Connecticut | I1311 |
14 | HALL, Mabel | 12 Oct 1767 | Suffield, Hartford, Connecticut | I1317 |
15 | HALL, Nathaniel | Suffield, Hartford, Connecticut | I1324 | |
16 | HALL, Nathaniel | 11 Jul 1800 | Suffield, Hartford, Connecticut | I1325 |
17 | HUGGINS, Esther | 07 Mar 1697 | Suffield, Hartford, Connecticut | I1374 |
18 | KING, Agnes | 07 Jun 1733 | Suffield, Hartford, Connecticut | I1411 |
19 | KING, James | 15 Jul 1757 | Suffield, Hartford, Connecticut | I1415 |
20 | KINGE (KING), James (Jacobus) | 13 May 1722 | Suffield, Hartford, Connecticut | I1423 |
Buried
Matches 1 to 11 of 11
Last Name, Given Name(s) | Buried | Person ID | ||
1 | AUSTIN, Anthony | Suffield, Hartford, Connecticut | I1021 | |
2 | AUSTIN, Anthony | Suffield, Hartford, Connecticut | I1022 | |
3 | AUSTIN, Elizabeth | Suffield, Hartford, Connecticut | I1039 | |
4 | AUSTIN, Elizabeth | Suffield, Hartford, Connecticut | I1041 | |
5 | AUSTIN, John | May 1737 | Suffield, Hartford, Connecticut | I1057 |
6 | AUSTIN, Richard | Suffield, Hartford, Connecticut | I1078 | |
7 | FULLER, Elizabeth | 1715 | Suffield, Hartford, Connecticut | I1223 |
8 | HUGGINS, Esther | Suffield, Hartford, Connecticut | I1374 | |
9 | KING, Agnes | Jun 1733 | Suffield, Hartford, Connecticut | I1411 |
10 | KING, James | Suffield, Hartford, Connecticut | I1415 | |
11 | KINGE (KING), James (Jacobus) | 1722 | Suffield, Hartford, Connecticut | I1423 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | AUSTIN / HALL | 20 Jul 1738 | Suffield, Hartford, Connecticut | F414 |
2 | AUSTIN / KING | 05 Oct 1699 | Suffield, Hartford, Connecticut | F413 |
3 | HALL / WINCHELL | 09 Dec 1716 | Suffield, Hartford, Connecticut | F501 |