Suffield, Hartford Co., Connecticut
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KING, Benoni | 05 Dec 1685 | Suffield, Hartford Co., Connecticut | I1414 |
2 | KING, Joseph | 10 May 1689 | Suffield, Hartford Co., Connecticut | I1418 |
3 | KING, Mary | 30 Apr 1692 | Suffield, Hartford Co., Connecticut | I1419 |
4 | KING, William | 04 Jan 1679 | Suffield, Hartford Co., Connecticut | I1421 |
5 | KING, William | 29 Sep 1695 | Suffield, Hartford Co., Connecticut | I1422 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | KING, Benoni | 17 Jun 1686 | Suffield, Hartford Co., Connecticut | I1414 |
2 | KING, Joseph | 06 Mar 1756 | Suffield, Hartford Co., Connecticut | I1418 |
3 | KING, Mary | 08 May 1769 | Suffield, Hartford Co., Connecticut | I1419 |
4 | KING, William | 30 Sep 1680 | Suffield, Hartford Co., Connecticut | I1421 |
5 | KING, William | 08 Jan 1774 | Suffield, Hartford Co., Connecticut | I1422 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | KING, Benoni | 1686 | Suffield, Hartford Co., Connecticut | I1414 |
2 | KING, Mary | Suffield, Hartford Co., Connecticut | I1419 | |
3 | KING, William | Suffield, Hartford Co., Connecticut | I1421 |