Tanworth, Warwickshire, England, Uk
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GREEN, Elizabeth | 02 May 1606 | Tanworth, Warwickshire, England, Uk | I1252 |
2 | GREEN, Henry | 09 Sep 1599 | Tanworth, Warwickshire, England, Uk | I1254 |
3 | GREEN, John | 29 Aug 1602 | Tanworth, Warwickshire, England, Uk | I1255 |
4 | GREEN, Margaret | 22 Sep 1609 | Tanworth, Warwickshire, England, Uk | I1256 |
5 | GREEN, Mary | 10 Nov 1604 | Tanworth, Warwickshire, England, Uk | I1257 |
6 | GREEN, Rowland | 22 Dec 1616 | Tanworth, Warwickshire, England, Uk | I1258 |
7 | GREEN, William | 01 Jan 1620 | Tanworth, Warwickshire, England, Uk | I1259 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | GREEN, Margaret | 22 Sep 1609 | Tanworth, Warwickshire, England, Uk | I1256 |