Topcroft, Norfolk, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FULLER, Frances | Abt 1619 | Topcroft, Norfolk, England | I1224 |
2 | FULLER, Giles | Abt 1604 | Topcroft, Norfolk, England | I1225 |
3 | FULLER, Jane | 27 Apr 1616 | Topcroft, Norfolk, England | I1227 |
4 | FULLER, Richard | Abt 1615 | Topcroft, Norfolk, England | I1238 |
5 | FULLER, Roger | Abt 1613 | Topcroft, Norfolk, England | I1241 |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | FULLER, Elizabeth | 23 Jul 1609 | Topcroft, Norfolk, England | I1222 |
2 | FULLER, Jane | 27 Apr 1616 | Topcroft, Norfolk, England | I1227 |
3 | FULLER, John | 14 Dec 1611 | Topcroft, Norfolk, England | I1233 |
4 | FULLER, Susanna | 08 Feb 1606 | Topcroft, Norfolk, England | I1242 |
5 | FULLER, William | 14 Dec 1611 | Topcroft, Norfolk, England | I1243 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | FULLER, Rodger | 30 Apr 1644 | Topcroft, Norfolk, England | I1240 |