Trois Rivieres, Mauricie, Quebec
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BERTAUT, Jacques | Trois Rivieres, Mauricie, Quebec | I116 | |
2 | DANDONNEAU, Elisabeth | 12 Apr 1658 | Trois Rivieres, Mauricie, Quebec | I289 |
3 | DANDONNEAU, Etiennette | 28 Dec 1662 | Trois Rivieres, Mauricie, Quebec | I290 |
4 | DANDONNEAU, Francoise-Lse | 03 Jan 1665 | Trois Rivieres, Mauricie, Quebec | I291 |
5 | DANDONNEAU, Francoise-Marg. | 29 Sep 1677 | Trois Rivieres, Mauricie, Quebec | I292 |
6 | DANDONNEAU, Jacques | Abt 1670 | Trois Rivieres, Mauricie, Quebec | I293 |
7 | DANDONNEAU, Jeanne | 20 Jul 1655 | Trois Rivieres, Mauricie, Quebec | I296 |
8 | DANDONNEAU, Louis | 09 Apr 1654 | Trois Rivieres, Mauricie, Quebec | I297 |
9 | DANDONNEAU, Marguerite | 11 Jan 1657 | Trois Rivieres, Mauricie, Quebec | I298 |
10 | DANDONNEAU, Marguerite | 20 Jun 1659 | Trois Rivieres, Mauricie, Quebec | I299 |
11 | DANDONNEAU, Marie-Loiuse | Abt 1666 | Trois Rivieres, Mauricie, Quebec | I300 |
12 | DANDONNEAU, Marie-Renee | Abt 1661 | Trois Rivieres, Mauricie, Quebec | I301 |
13 | GUILLET, Jeanne | 17 Nov 1652 | Trois Rivieres, Mauricie, Quebec | I469 |
14 | GUILLET, Louis | 04 Jun 1657 | Trois Rivieres, Mauricie, Quebec | I472 |
15 | GUILLET, Madeleine | 09 Oct 1650 | Trois Rivieres, Mauricie, Quebec | I476 |
16 | GUILLET, Marie-Catherine | 08 Feb 1657 | Trois Rivieres, Mauricie, Quebec | I480 |
17 | GUILLET, Mathurin | 07 Nov 1649 | Trois Rivieres, Mauricie, Quebec | I483 |
18 | LAFOND, Augustin | 14 May 1664 | Trois Rivieres, Mauricie, Quebec | I518 |
19 | LAFOND, Etienne | 05 Oct 1661 | Trois Rivieres, Mauricie, Quebec | I520 |
20 | LAFOND, Francoise | 08 Jul 1658 | Trois Rivieres, Mauricie, Quebec | I522 |
21 | LAFOND, Genevieve | 29 Feb 1652 | Trois Rivieres, Mauricie, Quebec | I524 |
22 | LAFOND, Jean | 21 May 1646 | Trois Rivieres, Mauricie, Quebec | I525 |
23 | LAFOND, Marie | 25 Oct 1648 | Trois Rivieres, Mauricie, Quebec | I528 |
24 | LAFOND, Pierre | 24 Apr 1655 | Trois Rivieres, Mauricie, Quebec | I529 |
25 | LEPELLE, Catherine | 07 Jun 1667 | Trois Rivieres, Mauricie, Quebec | I598 |
26 | LEPELLE, Claude | 02 Jun 1656 | Trois Rivieres, Mauricie, Quebec | I599 |
27 | LEPELLE, Francoise | 26 Feb 1654 | Trois Rivieres, Mauricie, Quebec | I601 |
28 | LEPELLE, Joseph | 10 Apr 1659 | Trois Rivieres, Mauricie, Quebec | I602 |
29 | LEPELLE, Marie | 03 Nov 1664 | Trois Rivieres, Mauricie, Quebec | I603 |
30 | LEPELLE, Marie Madeleine | 05 Jul 1672 | Trois Rivieres, Mauricie, Quebec | I604 |
31 | LEPELLE, Perinne | 02 Feb 1670 | Trois Rivieres, Mauricie, Quebec | I606 |
32 | LEPELLE, Pierre | 22 Feb 1662 | Trois Rivieres, Mauricie, Quebec | I608 |
33 | RIVARD, Francois | 27 Sep 1659 | Trois Rivieres, Mauricie, Quebec | I741 |
34 | RIVARD, Jeanne | 24 Aug 1656 | Trois Rivieres, Mauricie, Quebec | I747 |
35 | RIVARD, Julien | 09 Dec 1657 | Trois Rivieres, Mauricie, Quebec | I750 |
36 | RIVARD-LAVIGNE, Nicolas | 01 Feb 1654 | Trois Rivieres, Mauricie, Quebec | I780 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BOUCHER, Gaspard | Between 20 May 1662 and 1666 | Trois Rivieres, Mauricie, Quebec | I140 |
2 | BOUCHER, Nicolas | 23 Mar 1649 | Trois Rivieres, Mauricie, Quebec | I147 |
3 | DODIER, Catherine | 16 Apr 1673 | Trois Rivieres, Mauricie, Quebec | I329 |
4 | LAFOND, Etienne | 15 Sep 1666 | Trois Rivieres, Mauricie, Quebec | I519 |
5 | LEPELLE, Francoise | 22 Nov 1727 | Trois Rivieres, Mauricie, Quebec | I601 |
6 | TROTTIER, Jules | 10 May 1655 | Trois Rivieres, Mauricie, Quebec | I875 |