Ugborough, Devonshire, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KINGE (KING), James (Jacobus) | 07 Nov 1647 | Ugborough, Devonshire, England | I1423 |
2 | LAPP, Christina (Christia) | 28 Jun 1594 | Ugborough, Devonshire, England | I1434 |
3 | UNKNOWN, Margaret | Abt 1550 | Ugborough, Devonshire, England | I1588 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christened | Person ID | ||
1 | KING, Joane | 1577 | Ugborough, Devonshire, England | I1416 |
2 | KING (KINGE), William | 1622 | Ugborough, Devonshire, England | I1410 |
3 | KINGE, Alicia | 1577 | Ugborough, Devonshire, England | I1424 |
4 | KINGE, Thomas | 27 Mar 1584 | Ugborough, Devonshire, England | I1427 |
5 | KINGE, William | 27 Mar 1584 | Ugborough, Devonshire, England | I1429 |
6 | KINGE (KING), James (Jacobus) | 07 Nov 1647 | Ugborough, Devonshire, England | I1423 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | KINGE, William | 04 Apr 1662 | Ugborough, Devonshire, England | I1429 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | KINGE / UNKNOWN | Bef 1577 | Ugborough, Devonshire, England | F521 |