Woodbridge, Middlesex, New Jersey
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CODDINGTON, Benjamin | Abt 08 Oct 1680 | Woodbridge, Middlesex, New Jersey | I1148 |
2 | CODDINGTON, Berzillah | Abt 1732 | Woodbridge, Middlesex, New Jersey | I1149 |
3 | CONGER, Elizabeth | Abt 1742 | Woodbridge, Middlesex, New Jersey | I1169 |
4 | CONGER, Esther | Abt 1734 | Woodbridge, Middlesex, New Jersey | I1172 |
5 | CONGER, Job | 09 Jun 1694 | Woodbridge, Middlesex, New Jersey | I1176 |
6 | CONGER, Job | Abt 1728 | Woodbridge, Middlesex, New Jersey | I1177 |
7 | CONGER, Ruth | Abt 1738 | Woodbridge, Middlesex, New Jersey | I1189 |
8 | CONGER, Sarah | Abt 1740 | Woodbridge, Middlesex, New Jersey | I1192 |
9 | Mary | Abt 1683 | Woodbridge, Middlesex, New Jersey | I1448 |
10 | Thorp, Mary Keziah | Abt 1694 | Woodbridge, Middlesex, New Jersey | I1577 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | (BELCONGER), John CONGER | 27 Aug 1712 | Woodbridge, Middlesex, New Jersey | I990 |
2 | CODDINGTON, Benjamin | Abt 18 Apr 1753 | Woodbridge, Middlesex, New Jersey | I1148 |
3 | CODDINGTON, John | Abt 1738 | Woodbridge, Middlesex, New Jersey | I1151 |
4 | CONGER, Job | 1758 | Woodbridge, Middlesex, New Jersey | I1176 |
5 | GARDNER, Hannah | 10 Sep 1690 | Woodbridge, Middlesex, New Jersey | I1245 |
6 | KELLY, Mary | Abt 1689 | Woodbridge, Middlesex, New Jersey | I1409 |
7 | Mary | Aft 1745 | Woodbridge, Middlesex, New Jersey | I1448 |
8 | Thorp, Mary Keziah | UNKNOWN | Woodbridge, Middlesex, New Jersey | I1577 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | CODDINGTON / Mary | Abt 1701 | Woodbridge, Middlesex, New Jersey | F456 |